Excellent load-bearing performance, a single box can withstand more than 50kg of pressure
Strong anti-deformation ability, no deformation after long-term use.
Front maintenance/rear maintenance optional Supports quick replacement of a single module Magnetic or snap-on fixation
Flexible installation methods Support wall-mounted, floor-standing and other installation methods
| Technical Parameter | |||||
| Pixel Pitch | P1.25 | P1.538 | P1.86 | P2 | P2.5 |
| Module Size | 320*160mm | ||||
| Cabinet Size | 640*480*65mm | ||||
| Cabinet Density | 640000dot/㎡ | 422754dot/㎡ | 289051dot/㎡ | 250000dot/㎡ | 160000dot/㎡ |
| LED Configuration | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD1515 SMD2020 |
| Brightness | 600cd/㎡ | 600cd/㎡ | 600cd/㎡ | 600cd/㎡ | 800cd/㎡ |
